Postdoctoral Fellow
Bookmark this Posting Print Preview | Apply for this Job
Please see Special Instructions for more details.
Posting Details
To navigate through this form, please use the “Prev” and “Save & Continue” buttons at the top of the page. Do not use your browser’s “Back” button as it will not save your progress and data will be lost.
Logo | ![]() |
---|---|
Posting Number | RTF00026PO20 |
USC Market Title | Post Doctoral Fellow |
Link to USC Market Title | https://uscjobs.sc.edu/titles/8219 |
Business Title | Postdoctoral Fellow |
Campus | Columbia |
Work County | Richland |
College/Division | College of Arts and Sciences |
Department | CAS Belle W. Baruch Institute |
Location of Vacancy | |
Part/Full Time | Full Time |
Hours per Week | 37.5 |
Type of Faculty Position | Faculty Research Grant (FRGP) |
Basis | 12 months |
Job Search Category | Other |
About University of South Carolina | From the Upstate to the Lowcountry, the University of South Carolina system is transforming the lives of South Carolinians through the impact of our eight institutions and 20 locations throughout the state. More than 50,000 students are enrolled at one of eight institutions, including the research campus in Columbia and comprehensive four-year universities in Aiken, Upstate and Beaufort. In addition, our Palmetto College campuses in Salkehatchie, Union, Lancaster and Sumter enable students to earn associate or bachelor’s degrees through a combination of in-person, online or blended learning. All of our system institutions place strong emphasis on service — helping to build healthier, more educated communities in South Carolina and beyond. |
---|---|
Inclusive Excellence Statement | At the University of South Carolina, we strive to cultivate an inclusive environment that is open, welcoming, and supportive of individuals of all backgrounds. We recognize diversity in our workforce is essential to providing academic excellence and critical to our sustainability. The University is committed to eliminating barriers created by institutional discrimination through accountability and continuous process improvement. We celebrate the diverse voices, perspectives, and experiences of our employees. |
The University of South Carolina (UofSC), through the State of SC and Public Employee Benefit Authority (PEBA), offers employees a valuable benefits package, including health and life insurance, generous paid leave and retirement programs. To learn more about UofSC benefits, access the "Working at USC" section on the Applicant Portal at https://uscjobs.sc.edu. Research Grant or Time-limited positions may be eligible for all, some, or no benefits, based on the grant or project funding.
South Carolina Retirement | No |
---|---|
State Insurance Programs | Yes |
Annual Leave | No |
Sick Leave | No |
Advertised Job Summary | Support modeling of marsh responses to sea-level rise and conduct field work. This research grant position is established to support expanded activities or projects. |
---|---|
Job Related Minimum Required Education and Experience | Ph.D. in marine or coastal related science, engineering or geosciences. |
Required Certification, Licensure/Other Credentials | |
Preferred Qualifications | High level knowledge of multiple computer languages, math, and statistics. |
Knowledge/Skills/Abilities | A high level of skill in GIS, computer modeling, data analysis using SAS. Good working knowledge of programming languages VB, R, or Python. Knowledge about coastal processes, especially related to marsh ecology and geomorphology. Ability to work independently and as a part of a team, and possess effective oral and written communication skills. Evidence of productivity. Ability to perform manual work outdoors in a harsh environment, e.g. dirt, mud, rain, insects, heat and cold. Must be able to drive a pickup truck and boat. Must have excellent speaking and written English language skills. Must be able to travel overnight. |
Job Duty | Analyze tide, LiDAR, SET, TSS, and vegetation data and incorporate into models. |
---|---|
Essential Function | Yes |
Percentage of Time | 30 |
Job Duty | Incorporate that latest 1D version of MEM into a 2D, spatially explicit form. |
---|---|
Essential Function | Yes |
Percentage of Time | 20 |
Job Duty | Synthesize results and write papers for peer reviewed journals. |
---|---|
Essential Function | Yes |
Percentage of Time | 20 |
Job Duty | Participate in field trips to salt marshes to collect data. |
---|---|
Essential Function | Yes |
Percentage of Time | 5 |
Job Duty | Participate in meetings and make presentations to collaborating scientists and sponsors. |
---|---|
Essential Function | Yes |
Percentage of Time | 5 |
Job Duty | Prepare reports and publications. |
---|---|
Essential Function | Yes |
Percentage of Time | 20 |
Hazardous weather category | Non-Essential |
---|---|
Employees in Safety-Sensitive or Security-Sensitive positions will be subject to pre-employment and post-employment drug testing in accordance with University policy HR 1.95 Drug and Alcohol Testing. | No |
Desired Start Date | 02/01/2021 |
---|---|
Position End Date | 01/31/2022 |
Job Open Date | 12/08/2020 |
Job Close Date | |
Open Until Filled | Yes |
Special Instructions to Applicant | Positions are advertised for a minimum of five (5) business days on our job website. After five (5) business days, positions can be closed at the discretion of the department at any time. This position is open until filled. This employment site is updated on a regular basis. The length of the recruitment and screening process may vary from position to position, depending upon a variety of factors. Should review of your qualifications result in a decision to pursue your candidacy, you will be contacted by phone or email. |
Quicklink for Posting | https://uscjobs.sc.edu/postings/91402 |
EEO Statement | The University of South Carolina does not discriminate in educational or employment opportunities or decisions for qualified persons on the basis of age, ancestry, citizenship status, color, disability, ethnicity, familial status, gender (including transgender), gender identity or expression, genetic information, HIV/AIDs status, military status, national origin, pregnancy (false pregnancy, termination of pregnancy, childbirth, recovery therefrom or related medical conditions, breastfeeding), race, religion (including religious dress and grooming practices), sex, sexual orientation, veteran status, or any other bases under federal, state, local law, or regulations. |
Supplemental Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
- Cover Letter
- Curriculum Vitae
- List of References and Contact Information
- Research Portfolio
- Research Statement
- Other Supporting Documents
- Writing Sample(s)/Sample Publications