These postings are NOT Civil Service exam announcements. Currently scheduled exams are listed on the
Exam Announcements tab.
These postings are for current job openings with Albany County Government only. For information about employment at the school districts, towns, villages and libraries covered by Albany County Civil Service, please visit their respective websites.
All applications must be submitted online by clicking the “Apply” button next to the posting. All applicants must demonstrate they meet the minimum qualifications on the job posting. Positions listed on this page fall in one of five possible classifications:
Classifications | Competitive* | Non-Competitive | Labor | Exempt | Unclassified |
---|---|---|---|---|---|
Is an exam required? | Yes | No | No | No | No |
Applicant must meet minimum qualifications at time of appointment? | Yes | Yes | No | Suggested | No |
Please click on the name of the title below to view information about the position and who to contact for follow-up information or how to submit additional credentials, resumes, etc. after applying. The department listed will be conducting the appointment process and will be the sole point of contact, not Albany County Civil Service.
Jobs Open to the Public
Title (Click To View/Download Job Posting) |
Department | Salary/Range | Classification | Application Deadline |
|
---|---|---|---|---|---|
ACCOUNT CLERK I (HELPS) | MENTAL HEALTH | $44,226 | NON-COMPETITIVE | 12/31/25 | APPLY |
ASSISTANT COUNTY ATTORNEY | LAW | $83,000-$116,000 | EXEMPT | 12/31/25 | APPLY |
ASSISTANT DISTRICT ATTORNEY | DISTRICT ATTORNEY | $80,000-$113,000 | EXEMPT | 04/18/25 | APPLY |
ASSISTANT DISTRICT ATTORNEY (FINANCIAL CRIMES BUREAU) | DISTRICT ATTORNEY | $90,000-$117,000 | EXEMPT | 04/18/25 | APPLY |
ASSISTANT PUBLIC DEFENDER | PUBLIC DEFENDER | $74,645-$89,608 | NON-COMPETITIVE | 04/16/25 | APPLY |
ASSISTANT PUBLIC DEFENDER - FAMILY COURT | PUBLIC DEFENDER | $74,465-$89,608 | NON-COMPETITIVE | 04/16/25 | APPLY |
ASSISTANT PUBLIC DEFENDER - FAMILY COURT SUPERVISOR | PUBLIC DEFENDER | $111,577 | NON-COMPETITIVE | 04/16/25 | APPLY |
ATTORNEY'S TRIAL ASSISTANT (HELPS) | LAW | $59,000-$62,000 | NON-COMPETITIVE | 12/31/25 | APPLY |
CASEWORKER (CHILD PROTECTIVE) (HELPS) | CHILDREN, YOUTH AND FAMILIES | $55,517 | NON-COMPETITIVE | 12/31/25 | APPLY |
CASEWORKER (HELPS) | SOCIAL SERVICES | $55,517-$61,349 | NON-COMPETITIVE | 12/31/25 | APPLY |
CERTIFIED ALCOHOL AND SUBSTANCE ABUSE COUNSELOR (HELPS) | MENTAL HEALTH | $53,526 | NON-COMPETITIVE | 12/31/25 | APPLY |
CIVIL ENGINEER (HELPS) | PUBLIC WORKS | $85,000 | NON-COMPETITIVE | 04/15/25 | APPLY |
COMMISSIONER OF PUBLIC HEALTH | HEALTH | $180,000-$211,000 | UNCLASSIFIED | 04/16/25 | APPLY |
CORRECTION OFFICER | SHERIFF | $51,948-$75,782 | COMPETITIVE PROVISIONAL | 04/17/25 | APPLY |
DIRECTOR OF ENGINEERING | PUBLIC WORKS | $93,885 | COMPETITIVE PROVISIONAL | 04/15/25 | APPLY |
ELIGIBILITY CLERK (HELPS) | SOCIAL SERVICES | $36,050 | NON-COMPETITIVE | 04/17/25 | APPLY |
ELIGIBILITY EXAMINER I (HELPS) | SOCIAL SERVICES | $44,105 | NON-COMPETITIVE | 12/31/25 | APPLY |
EPIDEMIOLOGY NURSE | HEALTH | $69,737 | NON-COMPETITIVE | 05/12/25 | APPLY |
EQUIPMENT OPERATOR I | PUBLIC WORKS | $44,768 | NON-COMPETITIVE | 12/31/25 | APPLY |
GRADUATE FELLOW (PER-DIEM) (1 YEAR LIMIT) | HUMAN RESOURCES | $21-$22 Per Hour | NON-COMPETITIVE | 05/14/25 | APPLY |
GRADUATE FELLOW (PER-DIEM) (1 YEAR LIMIT) | VETERANS SERVICE BUREAU | $21-$22 Per Hour | NON-COMPETITIVE | 05/14/25 | APPLY |
HEALTH HOME CARE MANAGER (HELPS) | MENTAL HEALTH | $61,020 | NON-COMPETITIVE | 12/31/25 | APPLY |
HELP DESK TECHNICIAN- PT (HELPS) | INFORMATION SERVICES | $35,000 | NON-COMPETITIVE | 07/13/25 | APPLY |
INFORMATION SECURITY ANALYST (HELPS) | INFORMATION SERVICES | $64,731 | NON-COMPETITIVE | 07/13/25 | APPLY |
LEGAL SECRETARY (HELPS) | LAW | $47,000-$49,000 | NON-COMPETITIVE | 12/31/25 | APPLY |
LEGAL SECRETARY (HELPS) | DISTRICT ATTORNEY | $49,000-$54,000 | NON-COMPETITIVE | 04/18/25 | APPLY |
MAINTENANCE MECHANIC I | WATER PURIFICATION DISTRICT | $46,220 -$49,170 | NON-COMPETITIVE | 05/06/25 | APPLY |
MENTAL HEALTH ASSISTANT (HELPS) | MENTAL HEALTH | $49,312 | NON-COMPETITIVE | 12/31/25 | APPLY |
MENTAL HEALTH CLINICIAN (HELPS) | MENTAL HEALTH | $61,020 | NON-COMPETITIVE | 12/31/25 | APPLY |
MENTAL HEALTH CLINICIAN II (HELPS) | MENTAL HEALTH | $72,057 | NON-COMPETITIVE | 12/31/25 | APPLY |
NETWORK AND SYSTEMS TECHNICIAN (HELPS) | INFORMATION SERVICES | $63,735 | NON-COMPETITIVE | 07/13/25 | APPLY |
PARALEGAL (HELPS) | LAW | $55,000-$57,000 | NON-COMPETITIVE | 12/31/25 | APPLY |
PEER ADVOCATE- PART TIME | MENTAL HEALTH | $23,972 | COMPETITIVE PROVISIONAL | 12/31/25 | APPLY |
PUBLIC HEALTH ENGINEER (HELPS) | HEALTH | $89,245 | NON-COMPETITIVE | 04/21/25 | APPLY |
PUBLIC HEALTH NURSE | HEALTH | $65,735 | COMPETITIVE PROVISIONAL | 05/12/25 | APPLY |
PUBLIC HEALTH SANITARIAN I (HELPS) | HEALTH | $52,619 | NON-COMPETITIVE | 05/12/25 | APPLY |
RECREATION PROGRAM COORDINATOR I | RECREATION | $48,000-$50,861 | COMPETITIVE PROVISIONAL | 05/01/25 | APPLY |
REGISTERED DIETITIAN | AGING | $64,105 - $71,228 | COMPETITIVE PROVISIONAL | 04/20/25 | APPLY |
SENIOR KEYBOARD SPECIALIST (HELPS) | MENTAL HEALTH | $52,070 | NON-COMPETITIVE | 12/31/25 | APPLY |
SENIOR NETWORK AND SYSTEMS TECHNICIAN (HELPS) | INFORMATION SERVICES | $83,830 | NON-COMPETITIVE | 07/13/25 | APPLY |
SENIOR TAX MAP TECHNICIAN (HELPS) | REAL PROPERTY | $58,000-$63,000 | NON-COMPETITIVE | 05/11/25 | APPLY |
STAFF SOCIAL WORKER (HELPS) | CHILDREN, YOUTH AND FAMILIES | $53,557 | COMPETITIVE PROVISIONAL | 06/01/25 | APPLY |
SUPERVISING COMMUNITY HEALTH WORKER (HELPS) | HEALTH | $68,321 | NON-COMPETITIVE | 05/12/25 | APPLY |
SUPERVISING PSYCHOLOGIST- PART TIME | MENTAL HEALTH | $54,772 | COMPETITIVE PROVISIONAL | 12/31/25 | APPLY |
TELECOMMUNICATOR (HELPS) | SHERIFF | $50,072- $59,991 | NON-COMPETITIVE | 04/17/25 | APPLY |
Jobs Open Only to Current Albany County Government Employees
Title (Click To View/Download Job Posting) |
Department | Salary/Range | Classification | Application Deadline |
---|
Click here to learn why Albany County is a great place to work.
Albany County Civil Service works in tandem with the Albany County Division of Affirmative Action to recruit qualified candidates for all job vacancies. Albany County prohibits discrimination based on race, color, creed, age (40 or older), sex (including pregnancy, sexual orientation, or gender identity), gender, religion, national origin, military status (veteran status), disability, genetic information (including family medical history) and marital status.