Postdoctoral Research Position in Quantitative Sciences for Cancer Research
Bookmark this Posting Print Preview | Apply for this Job
Position
Details
Title | Postdoctoral Research Position in Quantitative Sciences for Cancer Research |
---|---|
School | Harvard T.H. Chan School of Public Health |
Department/Area | Biostatistics |
Position Description | The Department of Biostatistics at the Harvard T.H Chan School of Public Health invites applications for a Postdoctoral fellow position funded in large part by an NIH training grant on Quantitative Sciences for Cancer Research. Candidates have latitude to choose among several mentors across various institutes at Harvard; research can range from the most applied to the most theoretical as long as there is a genuine commitment to its ultimate utility in cancer research. |
Basic Qualifications | The ideal candidate is an independent, solution-oriented thinker with a strong quantitative background and a clear commitment to cancer research. Other qualifications include: • Required: PhD in Statistics, Biostatistics, Computer Science, Data Science, or related field • Required: U.S. Citizenship or Permanent Residency • Preferred: Familiarity with multiple data science tools and ability to learn new tools as required. • Preferred: Excellent communication and writing skills. This position is funded by an NIH T32 grant. Candidates must meet appointment eligibility criteria (career level and US citizenship or permanent residency), as outlined https://researchtraining.nih.gov/programs/training-grants/T32 |
Additional Qualifications | |
Special Instructions | The application should include an indication of which preceptor or preceptors would be the candidate’s preferred choice. The list of preceptors can be found at |
Contact Information | Trevor Bierig |
Contact Email | biostat_postdoc@hsph.harvard.edu |
Equal Opportunity Employer | We are an equal opportunity employer and all qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability status, protected veteran status, gender identity, sexual orientation, pregnancy and pregnancy-related conditions or any other characteristic protected by law. |
Minimum Number of References Required | 2 |
Maximum Number of References Allowed | 4 |
Keywords |
Supplemental Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Curriculum Vitae
- Cover Letter